<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything is Gray &#187; CSS</title>
	<atom:link href="http://everythingisgray.com/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingisgray.com</link>
	<description>James Barclay's blog about design, technology, and the web.</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Snow Stack 3D CSS</title>
		<link>http://everythingisgray.com/2009/07/23/snow-stack-3d-css/</link>
		<comments>http://everythingisgray.com/2009/07/23/snow-stack-3d-css/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:36:30 +0000</pubDate>
		<dc:creator>James Barclay</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://everythingisgray.com/?p=137</guid>
		<description><![CDATA[A gentleman by the name of Charles Ying of Satine.org has developed a new 3D CSS visual effects demonstration called Snow Stack, which runs entirely on JavaScript, native WebKit CSS extensions, and XHTML/HTML. If you&#8217;re familiar with Cover Flow/Core Animation on the Mac you&#8217;ll immediately recognize Snow Stack. In order to run the demo you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>A gentleman by the name of Charles Ying of <a href="http://www.satine.org/">Satine.org</a> has developed a new 3D CSS visual effects demonstration called <a href="http://www.satine.org/archives/2009/07/11/snow-stack-is-here/">Snow Stack</a>, which runs entirely on JavaScript, native WebKit CSS extensions, and XHTML/HTML. If you&#8217;re familiar with Cover Flow/Core Animation on the Mac you&#8217;ll immediately recognize Snow Stack. In order to run the demo you&#8217;ll need either the <em>Snow Leopard Beta + Safari</em> <strong>or</strong> <em>Leopard + the latest nightly build of WebKit</em>. Either way, it&#8217;s quite fascinating to think that this is all being done in the browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisgray.com/2009/07/23/snow-stack-3d-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->