<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything is Gray &#187; Technology</title>
	<atom:link href="http://everythingisgray.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingisgray.com</link>
	<description>James Barclay's blog about design, technology, and the web.</description>
	<lastBuildDate>Thu, 19 Aug 2010 06:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Automatically Post Images to Tumblr Using Automator</title>
		<link>http://everythingisgray.com/2010/08/19/how-i-use-automator-to-post-images-to-tumblr/</link>
		<comments>http://everythingisgray.com/2010/08/19/how-i-use-automator-to-post-images-to-tumblr/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:14:33 +0000</pubDate>
		<dc:creator>James Barclay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://everythingisgray.com/?p=199</guid>
		<description><![CDATA[For the past few months I have been drawing everyday on 2.5 x 3.5 inch pieces of Bristol board as part of my most recent &#8216;kooBtrA&#8216; project. kooBtrA = ArtBook in reverse, as I plan to self publish a full-color book containing all the images sometime after one year passes. As you might imagine, finding [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few months I have been drawing everyday on 2.5 x 3.5 inch pieces of Bristol board as part of my most recent &#8216;<a href="http://koobtra.com/">kooBtrA</a>&#8216; project. kooBtrA = ArtBook in reverse, as I plan to self publish a full-color book containing all the images sometime after one year passes.</p>
<p>As you might imagine, finding the time to draw every day can be challenging. Not to mention the fact that I&#8217;ve also been posting these images to my Tumbleog; which includes scanning, resizing, and logging into Tumblr to post the image along with a description and tag. This became mundane after the first few days of posting, so I decided to set time aside to automate this process, as doing so would surely save me time in the long run.</p>
<p>I did a bit of research and discovered that Tumblr offers the ability to send posts via email. This immediately gave me the idea of using <a href="http://en.wikipedia.org/wiki/Automator_(software)">Automator</a> to streamline this process, as Automator offers a very straightforward &#8216;New Mail Message&#8217; Action. This would allow me to create an Image Capture Plugin that grabs the image that was scanned and include it in the email message, right? Well, yes, but with one caveat. With Snow Leopard&#8217;s introduction came a few changes, one of which removes the ability to scan to a specified folder while using an Image Capture Plugin, (the image is saved to the ~/Pictures folder, then the Workflow runs). The workaround in my case was to use a Folder Action, which would result in the Workflow running any time a new file is added to the specified folder.</p>
<p>What I had been doing until this point was scanning the image to a subfolder of my ~/Documents folder; scaling the image to 300px max on either side depending on orientation; then uploading the image to Tumblr.com along with a description and tag. The Folder Action Workflow I ended up producing cuts the time this took in half.</p>
<p>The first thing I did was create two variables. One for the name of the post and one for the number of the post. You can achieve this by right or control clicking in the variables window at the bottom of the application window and choosing &#8216;New variable.&#8217; I left the value blank, as this will vary with each post. The next step was to start dragging actions over to the right of the application window. The first is an &#8216;Ask for Text&#8217; Action, which asks for the name of the post, then sets the value of the variable. The same goes for the number of post. The Workflow then asks for the Finder items to act on, then copies them to a new location and scales them to 300px. Finally, the &#8216;New Mail Message&#8217; Action is added, which utilizes the name and number variables that were set previously, as well as receives the resized image from the previous Action. The last Action that was added was &#8216;Send Outgoing Messages,&#8217; which is fairly self explanatory.</p>
<p>Below is the printed Workflow for your reference should you wish to accomplish something similar. If you have any suggestions as to improving this Automator Workflow please leave a comment. For more information regarding Tumblr&#8217;s post via email option please visit <a href="http://www.tumblr.com/docs/en/email_publishing">http://www.tumblr.com/docs/en/email_publishing</a>.</p>
<p style="text-align: center;"><a href="http://a.imageshack.us/img441/5205/posttokoobtra.jpg"><img class="aligncenter" title="Post to Tumblr Workflow" src="http://a.imageshack.us/img718/5205/posttokoobtra.jpg" alt="Post to Tumblr" width="450" height="404" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisgray.com/2010/08/19/how-i-use-automator-to-post-images-to-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore MySQL Database from ibdata and .frm Files</title>
		<link>http://everythingisgray.com/2010/07/21/restore-mysql-database-from-ibdata-and-frm-files/</link>
		<comments>http://everythingisgray.com/2010/07/21/restore-mysql-database-from-ibdata-and-frm-files/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:48:54 +0000</pubDate>
		<dc:creator>James Barclay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://everythingisgray.com/?p=190</guid>
		<description><![CDATA[Last week I was presented with a problem that involved restoring a MySQL database for a client using only the /data folder from an original MySQL installation. The solution turned out to be rather simple, but that didn&#8217;t stop me from racking my brain for a few hours. Thus, I thought I&#8217;d share my experience [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was presented with a problem that involved restoring a MySQL database for a client using only the <code>/data</code> folder from an original MySQL installation. The solution turned out to be rather simple, but that didn&#8217;t stop me from racking my brain for a few hours. Thus, I thought I&#8217;d share my experience in hopes of helping others that may run into this.</p>
<p>*NOTE* The MySQL database I was tasked with restoring was associated with a WordPress installation. My guess is that this is irrelevant, though.</p>
<p>*ALSO NOTE* This article assumes you are comfortable with software solutions such as <a href="http://www.mamp.info/en/index.html">MAMP</a> and/or <a href="http://www.apachefriends.org/en/xampp.html">XAMPP</a>, as well as <a href="http://www.phpmyadmin.net/home_page/index.php">phpMyAdmin</a>.</p>
<p>I made the decision early on to solve this problem locally, (I find that working directly from a web server usually just gets me into trouble).  I use MAMP on a regular basis and as such have quite a few MySQL databases associated with that installation. Rather than fooling with this at all I opted to use XAMPP on a Windows XP SP2 machine. Either one of these solutions will work, as they essentially provide the same services. I chose to avoid using MAMP on my machine because of everything I have invested into that application, but that doesn&#8217;t mean you have to.</p>
<p>The first thing you&#8217;ll want to do is install a fresh copy of either MAMP, (Mac only), or XAMPP. Then create an empty database using phpMyAdmin with the same name as your original database, (the one you&#8217;re trying to restore). For example, if your previous database was called &#8216;wordpress,&#8217; in phpMyAdmin, (under the &#8216;Create new database&#8217; text field), you would enter &#8216;wordpress.&#8217; This will create a folder named <code>wordpress</code> in <code>/Applications/MAMP/db/mysql</code> if you&#8217;re using MAMP, or <code>C:\xampp\mysql</code> if you&#8217;re using XAMPP. At this point you&#8217;ll want to turn off the MySQL service. Now, copy the contents of, (not the entire folder), your mysql database folder that contains the .frm files to the new location. The next step is to copy the <code>ibdata1</code> file to the MySQL folder in either XAMPP or MAMP, then start the MySQL service again. Now you should be able to locate your database tables in phpMyAdmin.</p>
<p>At this point, (assuming you don&#8217;t want to keep the data locally on your machine), you&#8217;ll want to export the database using phpMyAdmin. Be sure to check Add DROP TABLE, choose SQL as the export type, and check the &#8216;Save as file&#8217; checkbox. The .sql file that will be generated can easily be imported into another instance of phpMyAdmin. The new database doesn&#8217;t need to have the same name as the previous database, either. I was unable to use my previous database name because the site I was working on had been moved to a shared hosting server, (where someone had already chosen the name of my previous database), and everything worked fine.</p>
<p>Also keep in mind that this can be accomplished whether or not your server is running phpMyAdmin. There are plenty of alternatives available that will allow you to accomplish the same tasks, and there&#8217;s always the command line. The most important step is to simply copy the contents of the <code>/data</code> folder and the <code>ibdata1</code> file. Hope this helps!</p>
<p>Leave a comment if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisgray.com/2010/07/21/restore-mysql-database-from-ibdata-and-frm-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure Archive Utility in Mac OS X</title>
		<link>http://everythingisgray.com/2010/02/16/configure-archive-utility-in-mac-os-x/</link>
		<comments>http://everythingisgray.com/2010/02/16/configure-archive-utility-in-mac-os-x/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:46:41 +0000</pubDate>
		<dc:creator>James Barclay</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://everythingisgray.com/?p=173</guid>
		<description><![CDATA[Having recently purchased a new MacBook Pro and electing to skip the option of running Migration Assistant to transfer my data and settings, I noticed that a few applications were behaving differently. Over the years I&#8217;ve configured quite a few things on my Mac, and eventually I became accustomed to said customizations. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>Having recently purchased a new MacBook Pro and electing to skip the option of running <a href="http://en.wikipedia.org/wiki/Migration_Assistant_(Apple)">Migration Assistant</a> to transfer my data and settings, I noticed that a few applications were behaving differently. Over the years I&#8217;ve configured quite a few things on my Mac, and eventually I became accustomed to said customizations. One of the first things I noticed was that when I would unarchive a zip file, the compressed file would stay put. I remembered that a few years ago I learned of a cool way to configure Mac OS X&#8217;s built-in Archive Utility, (using a System Preference pane), so I immediately went digging. To do this, simply navigate to <code>therootofyourharddrive/System/Library/CoreServices</code>. From there right or control click on Archive Utility.app, and select &#8220;Show Package Contents.&#8221; A new window will open containing a folder named <code>Contents</code>, within which you&#8217;ll find <code>Resources</code>, and finally <code>Archives.prefPane</code>. Opening this preference pane will result in System Preferences.app asking if you&#8217;d like to install for all users or for this user only. Voila! Now you can tell Archive Utility to delete the archive after expanding it.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisgray.com/2010/02/16/configure-archive-utility-in-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check if your Mac is 64 bit</title>
		<link>http://everythingisgray.com/2009/10/08/check-if-your-mac-is-64-bit/</link>
		<comments>http://everythingisgray.com/2009/10/08/check-if-your-mac-is-64-bit/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:52:41 +0000</pubDate>
		<dc:creator>James Barclay</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://everythingisgray.com/?p=149</guid>
		<description><![CDATA[Here&#8217;s an easy way to determine whether or not your Mac is 64 bit capable. Open Terminal.app, which is located in /Applications/Utilities and type in sysctl hw &#124;grep 64bit. If your machine is 64 bit capable, the result will be hw.cpu64bit_capable: 1 If your machine is not 64 bit capable, the result will be hw.cpu64bit_capable: [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an easy way to determine whether or not your Mac is 64 bit capable. Open <code>Terminal.app</code>, which is located in <code>/Applications/Utilities</code> and type in</p>
<p><code>sysctl hw |grep 64bit</code>.</p>
<p>If your machine is 64 bit capable, the result will be</p>
<p><code>hw.cpu64bit_capable: 1</code></p>
<p>If your machine is not 64 bit capable, the result will be</p>
<p><code>hw.cpu64bit_capable: 0</code></p>
<p>Tip source: <a href="http://osxdaily.com/2009/09/23/check-if-your-mac-is-64-bit-compatible-via-command-line/">OSXDaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisgray.com/2009/10/08/check-if-your-mac-is-64-bit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow Stack 3D CSS</title>
		<link>http://everythingisgray.com/2009/07/23/snow-stack-3d-css/</link>
		<comments>http://everythingisgray.com/2009/07/23/snow-stack-3d-css/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:36:30 +0000</pubDate>
		<dc:creator>James Barclay</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://everythingisgray.com/?p=137</guid>
		<description><![CDATA[A gentleman by the name of Charles Ying of Satine.org has developed a new 3D CSS visual effects demonstration called Snow Stack, which runs entirely on JavaScript, native WebKit CSS extensions, and XHTML/HTML. If you&#8217;re familiar with Cover Flow/Core Animation on the Mac you&#8217;ll immediately recognize Snow Stack. In order to run the demo you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>A gentleman by the name of Charles Ying of <a href="http://www.satine.org/">Satine.org</a> has developed a new 3D CSS visual effects demonstration called <a href="http://www.satine.org/archives/2009/07/11/snow-stack-is-here/">Snow Stack</a>, which runs entirely on JavaScript, native WebKit CSS extensions, and XHTML/HTML. If you&#8217;re familiar with Cover Flow/Core Animation on the Mac you&#8217;ll immediately recognize Snow Stack. In order to run the demo you&#8217;ll need either the <em>Snow Leopard Beta + Safari</em> <strong>or</strong> <em>Leopard + the latest nightly build of WebKit</em>. Either way, it&#8217;s quite fascinating to think that this is all being done in the browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisgray.com/2009/07/23/snow-stack-3d-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I shed a tear for Quicksilver today</title>
		<link>http://everythingisgray.com/2009/04/22/i-shed-a-tear-for-quicksilver-today/</link>
		<comments>http://everythingisgray.com/2009/04/22/i-shed-a-tear-for-quicksilver-today/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:25:56 +0000</pubDate>
		<dc:creator>James Barclay</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[LaunchBar]]></category>
		<category><![CDATA[Quicksilver]]></category>

		<guid isPermaLink="false">http://everythingisgray.com/?p=84</guid>
		<description><![CDATA[Today I uninstalled Quicksilver, in favor of using the LaunchBar 5 beta. It was late 2007 when developer Nicholas Jitkoff released the source to Google Code, and I&#8217;ve been hanging on tightly ever since. I understand that the project will continue to be updated, but I&#8217;ve come to my wits end, and am done struggling [...]]]></description>
			<content:encoded><![CDATA[<p>Today I uninstalled <a href="http://www.blacktree.com/">Quicksilver</a>, in favor of using the <a href="http://www.obdev.at/products/launchbar/beta.html">LaunchBar 5 beta</a>. It was late 2007 when developer Nicholas Jitkoff released the <a href="http://code.google.com/p/blacktree-alchemy/">source</a> to Google Code, and I&#8217;ve been hanging on tightly ever since. I understand that the project will continue to be updated, but I&#8217;ve come to my wits end, and am done struggling with the application for now. We&#8217;ll see how long this lasts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisgray.com/2009/04/22/i-shed-a-tear-for-quicksilver-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 beta + VMware Fusion 2</title>
		<link>http://everythingisgray.com/2009/02/08/windows-7-beta-vmware-fusion-2/</link>
		<comments>http://everythingisgray.com/2009/02/08/windows-7-beta-vmware-fusion-2/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 05:34:18 +0000</pubDate>
		<dc:creator>James Barclay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://everythingisgray.com/?p=6</guid>
		<description><![CDATA[So I decided to take advantage of the opportunity to download Windows 7 while I still could, (the beta closes on February 10th), and I&#8217;ve been quite impressed thus far. The installation process was a breeze, and I was up and running in less than a half hour. The performance is rather snappy considering I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>So I decided to take advantage of the opportunity to download Windows 7 while I still could, (the beta closes on February 10th), and I&#8217;ve been quite impressed thus far. The installation process was a breeze, and I was up and running in less than a half hour. The performance is rather snappy considering I&#8217;m running it in a VM on a 1.83 GHz MacBook Pro with 2GB of RAM, (of which 30GB of disk space and 768MB of RAM is allocated for its use). As for the setup in VMware Fusion, the only unusual step I had to take was to create a custom VM. The operating system that I chose during this process was Windows&gt;Windows Server 2008, (there is currently no Windows 7 template).</p>
<p>While it may be unlikely for me to switch to using Microsoft software, it&#8217;s definitely worth a free download, especially when the barrier to entry is so small. Get it while you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisgray.com/2009/02/08/windows-7-beta-vmware-fusion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->